- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0958 | Commercial property | Gavà Zona Ajuntament | 67 | 8 | €95,000 | ||
| 1033 | Flat | Viladecans Riera Sant Llorenç | 3 | 116 | 33 | €419,000 | |
| 0980 | Garage | Gavà Plaça Catalunya | 10 | 2 | €18,000 | ||
| 1012 | Garage | Gavà Plaça Catalunya | 11 | 1 | €19,000 | ||
| 1009 | Flat | Gavà Passeig Maragall | 3 | 100 | 13 | €280,000 | |
| 1039 | Flat | Gavà Passeig Maragall | 3 | 99 | 16 | €175,000 | |
| REF 0556 | Garage | Viladecans La Roureda | 20 | 4 | €18,500 | ||
| 0999 | Flat | Viladecans Centre | 3 | 78 | 10 | €219,900 | |
| 1025 | Flat | Viladecans Centre | 5 | 185 | 16 | €399,000 | |
| 1038 | Flat | Viladecans Centre | 3 | 79 | 21 | €269,000 | |
| 1004 | Flat | Gavà Carretera Sant Creu de Calafell | 4 | 96 | 18 | €349,000 | |
| 1024 | Urban Plot | Gavà Can Tries | 211 | 4 | €240,000 |
Showing 1 to 12 of 29