- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1028 | Flat | Gavà Zona Ajuntament | 3 | 64 | 8 | €170,000 | |
| 1037 | Flat | Gavà Talaies | 4 | 104 | 27 | €375,000 | |
| 0980 | Garage | Gavà Plaça Catalunya | 10 | 2 | €18,000 | ||
| 1039 | Flat | Gavà Passeig Maragall | 3 | 99 | 16 | €175,000 | |
| REF 0556 | Garage | Viladecans La Roureda | 20 | 4 | €18,500 | ||
| 1038 | Flat | Viladecans Centre | 3 | 79 | 21 | €269,000 | |
| 1004 | Flat | Gavà Carretera Sant Creu de Calafell | 4 | 96 | 18 | €349,000 | |
| 1024 | Urban Plot | Gavà Can Tries | 211 | 4 | €240,000 | ||
| 1021 | Flat | Viladecans Can Preciós | 3 | 92 | 35 | €634,000 | |
| 0963 | Commercial property | Viladecans Can Palmer | 120 | 4 | €195,000 | ||
| 1023 | Commercial property | Viladecans Can Palmer | 100 | 3 | €170,000 | ||
| 0932 | Villa | Gavà Bruguers | 3 | 157 | 21 | €399,000 |
Showing 1 to 12 of 28