- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1024 | Urban Plot | Gavà Can Tries | 211 | 4 | €240,000 | ||
| 0999 | Flat | Viladecans Centre | 3 | 78 | 10 | €219,900 | |
| 1004 | Flat | Gavà Carretera Sant Creu de Calafell | 4 | 96 | 18 | €349,000 | |
| 1009 | Flat | Gavà Passeig Maragall | 3 | 100 | 13 | €280,000 | |
| 1021 | Flat | Viladecans Can Preciós | 3 | 92 | 35 | €634,000 | |
| 1025 | Flat | Viladecans Centre | 5 | 185 | 16 | €399,000 | |
| 1033 | Flat | Viladecans Riera Sant Llorenç | 3 | 116 | 33 | €419,000 | |
| 1038 | Flat | Viladecans Centre | 3 | 79 | 21 | €269,000 | |
| 1039 | Flat | Gavà Passeig Maragall | 3 | 99 | 16 | €175,000 | |
| 0942 | Terraced House | Santa Oliva | 4 | 174 | 19 | €295,000 | |
| 0990 | Terraced House | Santa Oliva | 3 | 140 | 8 | €280,000 | |
| REF 0571 | Garage | Sant Boi de Llobregat | 12 | 8 | €160,000 |
Showing 1 to 12 of 29