- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REF 0854 | Garage | l'Hospitalet de Llobregat | 9 | 10 | €10,400 | ||
| 1011 | Garage | Gavà | 2 | €15,000 | |||
| 0980 | Garage | Gavà Plaça Catalunya | 10 | 2 | €18,000 | ||
| REF 0556 | Garage | Viladecans La Roureda | 20 | 4 | €18,500 | ||
| 1012 | Garage | Gavà Plaça Catalunya | 11 | 1 | €19,000 | ||
| REF 0902 | Garage | Castelldefels | 30 | €29,500 | |||
| 0961 | Countryside property | Gavà | 6 | €85,000 | |||
| 0958 | Commercial property | Gavà Zona Ajuntament | 67 | 8 | €95,000 | ||
| REF 0571 | Garage | Sant Boi de Llobregat | 12 | 8 | €160,000 | ||
| 1023 | Commercial property | Viladecans Can Palmer | 100 | 3 | €170,000 | ||
| 1039 | Flat | Gavà Passeig Maragall | 3 | 99 | 16 | €175,000 | |
| 0963 | Commercial property | Viladecans Can Palmer | 120 | 4 | €195,000 |
Showing 1 to 12 of 29