- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REF 0857 | Luxury Villa | Calonge de Segarra | 8 | 950 | 44 | €790,000 | |
| REF 0571 | Garage | Sant Boi de Llobregat | 12 | 8 | €160,000 | ||
| REF 0854 | Garage | l'Hospitalet de Llobregat | 9 | 10 | €10,400 | ||
| REF 0902 | Garage | Castelldefels | 30 | €29,500 | |||
| REF 0556 | Garage | Viladecans La Roureda | 20 | 4 | €18,500 | ||
| 0932 | Villa | Gavà Bruguers | 3 | 157 | 21 | €399,000 | |
| 0958 | Commercial property | Gavà Zona Ajuntament | 67 | 8 | €95,000 | ||
| 0963 | Commercial property | Viladecans Can Palmer | 120 | 4 | €195,000 | ||
| 0980 | Garage | Gavà Plaça Catalunya | 10 | 2 | €18,000 | ||
| 0999 | Flat | Viladecans Centre | 3 | 78 | 10 | €219,900 | |
| 1004 | Flat | Gavà Carretera Sant Creu de Calafell | 4 | 96 | 18 | €349,000 | |
| 1009 | Flat | Gavà Passeig Maragall | 3 | 100 | 13 | €280,000 |
Showing 1 to 12 of 29