- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REF 0857 | Luxury Villa | Calonge de Segarra | 8 | 950 | 44 | €790,000 | |
| 1006 | Villa | Castelldefels | 7 | 399 | 39 | €1,235,000 | |
| 1015 | Villa | Begues | 5 | 381 | 46 | €643,000 | |
| 1025 | Flat | Viladecans Centre | 5 | 185 | 16 | €399,000 | |
| 0942 | Terraced House | Santa Oliva | 4 | 174 | 19 | €295,000 | |
| 1004 | Flat | Gavà Carretera Sant Creu de Calafell | 4 | 96 | 18 | €349,000 | |
| 1035 | Villa | Begues | 4 | 200 | 40 | €549,000 | |
| 0932 | Villa | Gavà Bruguers | 3 | 157 | 21 | €399,000 | |
| 0990 | Terraced House | Santa Oliva | 3 | 140 | 8 | €280,000 | |
| 0999 | Flat | Viladecans Centre | 3 | 78 | 10 | €219,900 | |
| 1009 | Flat | Gavà Passeig Maragall | 3 | 100 | 13 | €280,000 | |
| 1014 | Villa | Gavà American Lake | 3 | 141 | 13 | €850,000 |
Showing 1 to 12 of 29