- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1010 | Commercial property | Viladecans | 75 | 8 | €700/month | ||
| 0971 | Commercial property | Cornellà de Llobregat | 108 | 6 | €1,300/month | ||
| 1005 | Commercial property | Viladecans | 75 | 13 | €1,400/month | ||
| REF 0548 | Commercial property | Gavà Les Colomeres | 128 | 10 | €1,450/month | ||
| 0972 | Commercial property | Cornellà de Llobregat | 162 | 8 | €1,950/month | ||
| 1040 | Warehouse | Sant Climent de Llobregat | 19 | €3,000/month |
Showing 1 to 6 of 6